Suit Your Style
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Choose Residence
Floorplans
Neighborhood
Unit Type
Price
Move-In Date
S1-E
Forest Grove
Studio
431 sq ft
S1-W
Plaza West
Studio
431 sq ft
S2-C
South Palm
Studio
440 sq ft
S2-P
Juniper
Studio
442 sq ft
A1-C
South Palm
1 BR / 1.0 BA
540 sq ft
A1-E
Forest Grove
1 BR / 1.0 BA
645 sq ft
A1-W
Plaza West
1 BR / 1.0 BA
645 sq ft
A19-P
Juniper
1 BR / 1.0 BA
726 sq ft
from $2,400
A2-C
South Palm
1 BR / 1.0 BA
613 sq ft
A21-P
Juniper
1 BR / 1.0 BA
658 sq ft
A22-P
Juniper
1 BR / 1.0 BA
726 sq ft
A3-C
South Palm
1 BR / 1.0 BA
654 sq ft
A3-W
Plaza West
1 BR / 1.0 BA
593 sq ft
A4-N
North Glen
1 BR / 1.0 BA
631 sq ft
A6-C
South Palm
1 BR / 1.0 BA
576 sq ft
A8-C
South Palm
1 BR / 1.0 BA
684 sq ft
B10-P
Juniper
2 BR / 1.0 BA
866 sq ft
from $3,270
B2-E
Forest Grove
2 BR / 1.0 BA
755 sq ft
B2-N
North Glen
2 BR / 1.0 BA
915 sq ft
B2-W
Plaza West
2 BR / 1.0 BA
840 sq ft
C1-P
Juniper
3 BR / 2.0 BA
1163 sq ft
from $4,235
S1-C
South Palm
Studio
354 sq ft
from $1,730
A1-P
Juniper
1 BR / 1.0 BA
659 sq ft
A13-P
Juniper
1 BR / 1.0 BA
665 sq ft
A15-P
Juniper
1 BR / 1.0 BA
671 sq ft
A16-P
Juniper
1 BR / 1.0 BA
656 sq ft
A17-P
Juniper
1 BR / 1.0 BA
622 sq ft
from $2,180
A2-P
Juniper
1 BR / 1.0 BA
580 sq ft
from $2,095
A2-W
Plaza West
1 BR / 1.0 BA
687 sq ft
A20-P
Juniper
1 BR / 1.0 BA
812 sq ft
from $2,620
A3-N
North Glen
1 BR / 1.0 BA
631 sq ft
A4-C
South Palm
1 BR / 1.0 BA
708 sq ft
A4-W
Plaza West
1 BR / 1.0 BA
534 sq ft
A5-C
South Palm
1 BR / 1.0 BA
636 sq ft
B1-C
South Palm
2 BR / 1.0 BA
884 sq ft
B1-N
North Glen
2 BR / 1.0 BA
925 sq ft
B1-P
Juniper
2 BR / 1.0 BA
894 sq ft
B1-W
Plaza West
2 BR / 1.0 BA
760 sq ft
B11-P
Juniper
2 BR / 2.0 BA
935 sq ft
from $3,475
B4-P
Juniper
2 BR / 2.0 BA
941 sq ft
from $3,090
B6-P
Juniper
2 BR / 1.0 BA
821 sq ft
from $3,280
B8-P
Juniper
2 BR / 1.0 BA
940 sq ft
S1-N
North Glen
Studio
450 sq ft
S1-P
Juniper
Studio
365 sq ft
S2-E
Forest Grove
Studio
447 sq ft
A1-N
North Glen
1 BR / 1.0 BA
631 sq ft
A10-P
Juniper
1 BR / 1.0 BA
613 sq ft
A11-P
Juniper
1 BR / 1.0 BA
672 sq ft
A12-P
Juniper
1 BR / 1.0 BA
591 sq ft
A14-P
Juniper
1 BR / 1.0 BA
759 sq ft
A18-P
Juniper
1 BR / 1.0 BA
615 sq ft
A2-E
Forest Grove
1 BR / 1.0 BA
662 sq ft
A2-N
North Glen
1 BR / 1.0 BA
639 sq ft
A3-E
Forest Grove
1 BR / 1.0 BA
697 sq ft
A3-P
Juniper
1 BR / 1.0 BA
721 sq ft
A4-E
Forest Grove
1 BR / 1.0 BA
630 sq ft
A4-P
Juniper
1 BR / 1.0 BA
612 sq ft
A5-P
Juniper
1 BR / 1.0 BA
657 sq ft
A5-W
Plaza West
1 BR / 1.0 BA
526 sq ft
A6-P
Juniper
1 BR / 1.0 BA
606 sq ft
A7-C
South Palm
1 BR / 1.0 BA
447 sq ft
A7-P
Juniper
1 BR / 1.0 BA
714 sq ft
A8-P
Juniper
1 BR / 1.0 BA
655 sq ft
A9-P
Juniper
1 BR / 1.0 BA
704 sq ft
B1-E
Forest Grove
2 BR / 1.0 BA
836 sq ft
B12-P
Juniper
2 BR / 1.5 BA
1200 sq ft
B2-C
South Palm
2 BR / 2.0 BA
957 sq ft
B2-P
Juniper
2 BR / 1.0 BA
838 sq ft
B3-E
Forest Grove
2 BR / 1.0 BA
905 sq ft
B3-N
North Glen
2 BR / 1.5 BA
1185 sq ft
B3-P
Juniper
2 BR / 1.0 BA
926 sq ft
B5-P
Juniper
2 BR / 1.0 BA
913 sq ft
B7-P
Juniper
2 BR / 2.0 BA
1013 sq ft
B9-P
Juniper
2 BR / 1.0 BA
892 sq ft
C1-C
South Palm
3 BR / 2.0 BA
1256 sq ft
C1-N
North Glen
3 BR / 1.5 BA
1313 sq ft
C2-C
South Palm
3 BR / 2.0 BA
1056 sq ft
C2-P
Juniper
3 BR / 2.0 BA
1056 sq ft
C3-C
South Palm
3 BR / 2.0 BA
1169 sq ft
No results match the selected filters click here to start over
S1-E Forest Grove | Studio | 431 sq ft | from $1,900 | 4 available now | ||
S1-W Plaza West | Studio | 431 sq ft | from $1,965 | 4 available now | ||
S2-C South Palm | Studio | 440 sq ft | from $2,000 | 4 available now | ||
S2-P Juniper | Studio | 442 sq ft | from $1,960 | 5 available now | ||
A1-C South Palm | 1 BR / 1.0 BA | 540 sq ft | from $2,195 | 5 available now | ||
A1-E Forest Grove | 1 BR / 1.0 BA | 645 sq ft | from $2,425 | 1 available now | ||
A1-W Plaza West | 1 BR / 1.0 BA | 645 sq ft | from $2,355 | 4 available now | ||
A19-P Juniper | 1 BR / 1.0 BA | 726 sq ft | from $2,400 | 1 available now | ||
A2-C South Palm | 1 BR / 1.0 BA | 613 sq ft | from $2,195 | 3 available now | ||
A21-P Juniper | 1 BR / 1.0 BA | 658 sq ft | from $2,250 | 2 available now | ||
A22-P Juniper | 1 BR / 1.0 BA | 726 sq ft | from $2,440 | 5 available now | ||
A3-C South Palm | 1 BR / 1.0 BA | 654 sq ft | from $2,275 | 1 available now | ||
A3-W Plaza West | 1 BR / 1.0 BA | 593 sq ft | from $2,255 | 2 available now | ||
A4-N North Glen | 1 BR / 1.0 BA | 631 sq ft | from $2,555 | 1 available now | ||
A6-C South Palm | 1 BR / 1.0 BA | 576 sq ft | from $2,215 | 2 available now | ||
A8-C South Palm | 1 BR / 1.0 BA | 684 sq ft | from $2,475 | 5 available now | ||
B10-P Juniper | 2 BR / 1.0 BA | 866 sq ft | from $3,270 | 3 available now | ||
B2-E Forest Grove | 2 BR / 1.0 BA | 755 sq ft | from $2,925 | 1 available now | ||
B2-N North Glen | 2 BR / 1.0 BA | 915 sq ft | from $3,315 | 1 available now | ||
B2-W Plaza West | 2 BR / 1.0 BA | 840 sq ft | from $3,120 | 1 available now | ||
C1-P Juniper | 3 BR / 2.0 BA | 1163 sq ft | from $4,235 | 1 available now | ||
S1-C South Palm | Studio | 354 sq ft | from $1,730 | 2 available 01.2025 | ||
A1-P Juniper | 1 BR / 1.0 BA | 659 sq ft | from $2,255 | 2 available 01.2025 | ||
A13-P Juniper | 1 BR / 1.0 BA | 665 sq ft | from $2,265 | 1 available 01.2025 | ||
A15-P Juniper | 1 BR / 1.0 BA | 671 sq ft | from $2,275 | 1 available 01.2025 | ||
A16-P Juniper | 1 BR / 1.0 BA | 656 sq ft | from $2,240 | 2 available 01.2025 | ||
A17-P Juniper | 1 BR / 1.0 BA | 622 sq ft | from $2,180 | 1 available 01.2025 | ||
A2-P Juniper | 1 BR / 1.0 BA | 580 sq ft | from $2,095 | 1 available 01.2025 | ||
A2-W Plaza West | 1 BR / 1.0 BA | 687 sq ft | from $2,435 | 2 available 01.2025 | ||
A20-P Juniper | 1 BR / 1.0 BA | 812 sq ft | from $2,620 | 1 available 01.2025 | ||
A3-N North Glen | 1 BR / 1.0 BA | 631 sq ft | from $2,555 | 1 available 01.2025 | ||
A4-C South Palm | 1 BR / 1.0 BA | 708 sq ft | from $2,195 | 1 available 01.2025 | ||
A4-W Plaza West | 1 BR / 1.0 BA | 534 sq ft | from $2,140 | 1 available 01.2025 | ||
A5-C South Palm | 1 BR / 1.0 BA | 636 sq ft | from $2,280 | 1 available 01.2025 | ||
B1-C South Palm | 2 BR / 1.0 BA | 884 sq ft | from $2,925 | 2 available 01.2025 | ||
B1-N North Glen | 2 BR / 1.0 BA | 925 sq ft | from $3,380 | 3 available 01.2025 | ||
B1-P Juniper | 2 BR / 1.0 BA | 894 sq ft | from $3,430 | 1 available 01.2025 | ||
B1-W Plaza West | 2 BR / 1.0 BA | 760 sq ft | from $2,785 | 1 available 12.2024 | ||
B11-P Juniper | 2 BR / 2.0 BA | 935 sq ft | from $3,475 | 1 available 12.2024 | ||
B4-P Juniper | 2 BR / 2.0 BA | 941 sq ft | from $3,090 | 2 available 01.2025 | ||
B6-P Juniper | 2 BR / 1.0 BA | 821 sq ft | from $3,280 | 1 available 12.2024 | ||
B8-P Juniper | 2 BR / 1.0 BA | 940 sq ft | from $3,090 | 1 available 01.2025 | ||
S1-N North Glen | Studio | 450 sq ft | Contact For Availability | |||
S1-P Juniper | Studio | 365 sq ft | Contact For Availability | |||
S2-E Forest Grove | Studio | 447 sq ft | Contact For Availability | |||
A1-N North Glen | 1 BR / 1.0 BA | 631 sq ft | Contact For Availability | |||
A10-P Juniper | 1 BR / 1.0 BA | 613 sq ft | Contact For Availability | |||
A11-P Juniper | 1 BR / 1.0 BA | 672 sq ft | Contact For Availability | |||
A12-P Juniper | 1 BR / 1.0 BA | 591 sq ft | Contact For Availability | |||
A14-P Juniper | 1 BR / 1.0 BA | 759 sq ft | Contact For Availability | |||
A18-P Juniper | 1 BR / 1.0 BA | 615 sq ft | Contact For Availability | |||
A2-E Forest Grove | 1 BR / 1.0 BA | 662 sq ft | Contact For Availability | |||
A2-N North Glen | 1 BR / 1.0 BA | 639 sq ft | Contact For Availability | |||
A3-E Forest Grove | 1 BR / 1.0 BA | 697 sq ft | Contact For Availability | |||
A3-P Juniper | 1 BR / 1.0 BA | 721 sq ft | Contact For Availability | |||
A4-E Forest Grove | 1 BR / 1.0 BA | 630 sq ft | Contact For Availability | |||
A4-P Juniper | 1 BR / 1.0 BA | 612 sq ft | Contact For Availability | |||
A5-P Juniper | 1 BR / 1.0 BA | 657 sq ft | Contact For Availability | |||
A5-W Plaza West | 1 BR / 1.0 BA | 526 sq ft | Contact For Availability | |||
A6-P Juniper | 1 BR / 1.0 BA | 606 sq ft | Contact For Availability | |||
A7-C South Palm | 1 BR / 1.0 BA | 447 sq ft | Contact For Availability | |||
A7-P Juniper | 1 BR / 1.0 BA | 714 sq ft | Contact For Availability | |||
A8-P Juniper | 1 BR / 1.0 BA | 655 sq ft | Contact For Availability | |||
A9-P Juniper | 1 BR / 1.0 BA | 704 sq ft | Contact For Availability | |||
B1-E Forest Grove | 2 BR / 1.0 BA | 836 sq ft | Contact For Availability | |||
B12-P Juniper | 2 BR / 1.5 BA | 1200 sq ft | Contact For Availability | |||
B2-C South Palm | 2 BR / 2.0 BA | 957 sq ft | Contact For Availability | |||
B2-P Juniper | 2 BR / 1.0 BA | 838 sq ft | Contact For Availability | |||
B3-E Forest Grove | 2 BR / 1.0 BA | 905 sq ft | Contact For Availability | |||
B3-N North Glen | 2 BR / 1.5 BA | 1185 sq ft | Contact For Availability | |||
B3-P Juniper | 2 BR / 1.0 BA | 926 sq ft | Contact For Availability | |||
B5-P Juniper | 2 BR / 1.0 BA | 913 sq ft | Contact For Availability | |||
B7-P Juniper | 2 BR / 2.0 BA | 1013 sq ft | Contact For Availability | |||
B9-P Juniper | 2 BR / 1.0 BA | 892 sq ft | Contact For Availability | |||
C1-C South Palm | 3 BR / 2.0 BA | 1256 sq ft | Contact For Availability | |||
C1-N North Glen | 3 BR / 1.5 BA | 1313 sq ft | Contact For Availability | |||
C2-C South Palm | 3 BR / 2.0 BA | 1056 sq ft | Contact For Availability | |||
C2-P Juniper | 3 BR / 2.0 BA | 1056 sq ft | Contact For Availability | |||
C3-C South Palm | 3 BR / 2.0 BA | 1169 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.